Classement & labels
- Unclassified
Informations supplémentaires
Animaux acceptés : Non
Langues parlées
- English
- French
Bookable online
Capacité
- 4 chambre(s)
- Capacité maximale de l'hébergement : 13 personne(s)
- 3 lit(s) double
Ouverture
Ouverture du 01 January 2026 au 31 December 2026
Tarifs
| Rate | Min. | Max. |
|---|---|---|
| 2 nights (du 01/01/2025 au 31/12/2025) | Min: 490€ | |
| 3 nights (du 01/01/2025 au 31/12/2025) | Min: 735€ | |
| 4 nights (du 01/01/2025 au 31/12/2025) | Min: 980€ | |
| 5 nights (du 01/01/2025 au 31/12/2025) | Min: 1225€ | |
| 6 nights (du 01/01/2025 au 31/12/2025) | Min: 1470€ | |
| Weekend (furnished property) (du 01/01/2025 au 31/12/2025) | Min: 490€ | |
| Mid-week (du 01/01/2025 au 31/12/2025) | Min: 980€ | |
| Week (du 01/01/2025 au 31/12/2025) | Min: 1545€ | |
| Fortnight (du 01/01/2025 au 31/12/2025) | Min: 3090€ | |
| Three weeks (du 01/01/2025 au 31/12/2025) | Min: 4635€ | |
| Month (du 01/01/2025 au 31/12/2025) | Min: 5490€ | |
| Extra person (du 01/01/2025 au 31/12/2025) | Min: 10€ | |
| Security deposit (du 01/01/2025 au 31/12/2025) | Min: 500€ | |
| Cleaning fee at the end of your stay (du 01/01/2025 au 31/12/2025) | Min: 75€ |
Moyens de paiement
- Check
- Credit transfer
Prestations
Equipments
- Close to owner
- Living room
- TV room
- Shady grounds
- Terrace
- Barbecue
- Boules area
- Car park
- Sustainable development
- Separate entrance
- Detached accommodation
- Garden
- Park
- Swimming pool
- Waste management
- Shared garden
- Shared swimming pool
- Open air swimming pool
- Rain water collectors
- Board games
- Charging stations for electric vehicles
- Covered terrace
- Free car park
Services
- Independently Managed
- Booking
- Cleaning with supplement
- Wi-fi
- Tourist brochures
- Tourist information
- Cleaning/housekeeping at end of stay
- Beds made on arrival
- Independent arrival
- Free WiFi access
- Internet access by fibre
- Bike inflation
- Stroller-accessible