Classement & labels
- Petit Fûté
More information
Animaux acceptés : Oui
Sprache
- French
Bookable online
Opening
| Days | Opening hours |
|---|---|
| Lundi | 09h00 à 16h00 |
| Mardi | 09h00 à 16h00 |
| Jeudi | 09h00 à 16h00 |
| Vendredi | 09h00 à 16h00 and 18h00 à 23h00 |
| Samedi | 09h00 à 16h00 and 18h00 à 23h00 |
| Dimanche | 09h00 à 16h00 |
| Days | Opening hours |
|---|---|
| Lundi | Not communicated |
| Mardi | Not communicated |
| Mercredi | Not communicated |
| Jeudi | Not communicated |
| Vendredi | Not communicated |
| Samedi | Not communicated |
| Dimanche | Not communicated |
| Days | Opening hours |
|---|---|
| Lundi | 09h00 à 16h00 |
| Mardi | 09h00 à 16h00 |
| Jeudi | 09h00 à 16h00 |
| Vendredi | 09h00 à 16h00 and 18h00 à 23h00 |
| Samedi | 09h00 à 16h00 and 18h00 à 23h00 |
| Dimanche | 09h00 à 16h00 |
Pricing
| Rate | Min. | Max. |
|---|---|---|
| A la carte (du 01/01/2024 au 31/12/2025) | Min: €26 | Max: €39 |
| Child menu (du 01/01/2024 au 31/12/2025) | Min: €9,50 | |
| Group menu (du 01/01/2024 au 31/12/2025) | Min: €22 | Max: €45 |
| Menu of the day (du 01/01/2024 au 31/12/2025) | Min: €14 | Max: €16 |
Payment methods
- Bank/credit card
- Check
- Travellers Cheque
- Cash
- Titres restaurant (vouchers)
Services
Equipments
- Baby chair
- Car park
- Shady grounds
- Terrace
- Reception room
- Air conditioning
- Air conditioned restaurant
- Toilets
Services
- Pets welcome
- Wi-fi
- Restaurant
- Takeaway/cooked dishes
- Caterer