Classement & labels
- Category I
- "Accueil Vélo" : Cyclists Welcome label
- Hearing disability
- Mental disability
- Physical disability
- Visual disability
- Qualité Tourisme Occitanie Sud de France
- Circuits de France_POI
- "Accueil Vélo" : Cyclists Welcome label
- Qualité Tourisme Occitanie Sud de France
More information
Animaux acceptés : Oui
Opening
| Days | Opening hours |
|---|---|
| Lundi | 09h30 à 13h00 and 14h00 à 18h00 |
| Mardi | 09h30 à 13h00 and 14h00 à 18h00 |
| Mercredi | 09h30 à 13h00 and 14h00 à 18h00 |
| Jeudi | 09h30 à 13h00 and 14h00 à 18h00 |
| Vendredi | 09h30 à 13h00 and 14h00 à 18h00 |
| Samedi | 09h30 à 13h00 and 14h00 à 18h00 |
| Dimanche | 09h30 à 13h00 and 14h00 à 18h00 |
| Days | Opening hours |
|---|---|
| Lundi | 09h30 à 12h30 and 14h00 à 17h00 |
| Mardi | 09h30 à 12h30 and 14h00 à 17h00 |
| Mercredi | 09h30 à 12h30 and 14h00 à 17h00 |
| Jeudi | 09h30 à 12h30 and 14h00 à 17h00 |
| Vendredi | 09h30 à 12h30 and 14h00 à 17h00 |
| Samedi | 09h30 à 12h30 and 14h00 à 17h00 |
| Dimanche | 09h00 à 13h00 |
Pricing
Payment methods
- Check
- Bank/credit card
- Cash
Services
Equipments
- Bicycle parking
- Car park
Services
- Pets welcome
- Booking
- Tourist brochures
- Internet access by fibre