Classement & labels
- 3 stars
- 3 épis/ears of corn
- Vineyards and Discovery Accreditation
- Vineyard of Gaillac
Informations supplémentaires
Animaux acceptés : Non
Bookable online
Capacité
- 5 chambre(s)
- Capacité maximale de l'hébergement : 10 personne(s)
- 3 lit(s) double
Ouverture
Ouverture du 23 August 2025 au 02 January 2026
Ouverture du 03 January 2026 au 03 July 2026
Ouverture du 29 August 2026 au 08 January 2027
Tarifs
| Rate | Min. | Max. |
|---|---|---|
| Weekend (furnished property) (du 11/01/2025 au 25/07/2025) | Min: 430€ | |
| Mid-week (du 11/01/2025 au 25/07/2025) | Min: 580€ | |
| Week (du 11/01/2025 au 25/07/2025) | Min: 826€ | Max: 833€ |
| Weekend (furnished property) (du 23/08/2025 au 02/01/2026) | Min: 430€ | |
| Mid-week (du 23/08/2025 au 02/01/2026) | Min: 580€ | |
| Week (du 23/08/2025 au 02/01/2026) | Min: 826€ | |
| Weekend (furnished property) (du 03/01/2026 au 03/07/2026) | Min: 640€ | |
| Mid-week (du 03/01/2026 au 03/07/2026) | Min: 835€ | |
| Week (du 03/01/2026 au 03/07/2026) | Min: 1105€ | |
| Weekend (furnished property) (du 29/08/2026 au 08/01/2027) | Min: 640€ | |
| Mid-week (du 29/08/2026 au 08/01/2027) | Min: 835€ | |
| Week (du 29/08/2026 au 08/01/2027) | Min: 1105€ |
Moyens de paiement
- American Express
- Bank/credit card
- Check
- Travellers Cheque
- Cash
- Credit transfer
- Gift voucher Gîtes de France
- Online payment
- Connect Travellers Cheque
Prestations
Equipments
- Shared swimming pool
- Ping pong table
- Swimming pool
- Type 2 socket
- Free car park
- Private parking
- semi-detached rental
- Car park
- Charging stations for electric vehicles
- Courtyard
- Garden room
- Garage
- Open air swimming pool
- Play area
- Boules area
- Barbecue
Services
- Wi-fi