Classement & labels
- 4 ears of corn
Informations supplémentaires
Animaux acceptés : Non
Langues parlées
- English
- Dutch
Bookable online
Capacité
- 5 chambre(s)
- Capacité maximale de l'hébergement : 14 personne(s)
Ouverture
Ouverture du 11 January 2025 au 02 January 2026
Ouverture du 03 January 2026 au 08 January 2027
Tarifs
| Rate | Min. | Max. |
|---|---|---|
| One person (du 11/01/2025 au 02/01/2026) | Min: 105€ | Max: 117€ |
| Two people (du 11/01/2025 au 02/01/2026) | Min: 117€ | Max: 128€ |
| Three people (du 11/01/2025 au 02/01/2026) | Min: 221€ | Max: 244€ |
| One person (du 03/01/2026 au 08/01/2027) | Min: 105€ | Max: 117€ |
| Two people (du 03/01/2026 au 08/01/2027) | Min: 117€ | Max: 128€ |
| Three people (du 03/01/2026 au 08/01/2027) | Min: 221€ | Max: 244€ |
Prestations
Equipments
- Garden room
- Sauna
- Terrace
- Car shelter
- Jacuzzi®
- Car park
- Garage
- Steam room
- Garden
- Swimming pool
- Heated swimming pool
- Shady terrace
Services
- Table d'hôte