Classement & labels
- 4 stars
Informations supplémentaires
Animaux acceptés : Non
Langues parlées
- French
Capacité
- 2 chambre(s)
- Capacité maximale de l'hébergement : 6 personne(s)
- 2 lit(s) double
Ouverture
Jours | Horaires |
---|---|
Lundi | 16h00 à 10h00 |
Mardi | 16h00 à 10h00 |
Mercredi | 16h00 à 10h00 |
Jeudi | 16h00 à 10h00 |
Vendredi | 16h00 à 10h00 |
Samedi | 16h00 à 10h00 |
Dimanche | 16h00 à 10h00 |
Tarifs
Rate | Min. | Max. |
---|---|---|
Overnight (du 01/06/2024 au 28/06/2024) | Min: 180€ | |
Security deposit (du 01/06/2024 au 28/06/2024) | Min: 700€ | |
Cleaning fee at the end of your stay (du 01/06/2024 au 28/06/2024) | Min: 50€ | |
Week (du 29/06/2024 au 12/07/2024) | Min: 1365€ | |
Security deposit (du 29/06/2024 au 12/07/2024) | Min: 700€ | |
Cleaning fee at the end of your stay (du 29/06/2024 au 12/07/2024) | Min: 50€ | |
Week (du 13/07/2024 au 09/08/2024) | Min: 1470€ | |
Security deposit (du 13/07/2024 au 09/08/2024) | Min: 700€ | |
Cleaning fee at the end of your stay (du 13/07/2024 au 09/08/2024) | Min: 50€ | |
Week (du 10/08/2024 au 30/08/2024) | Min: 1365€ | |
Security deposit (du 10/08/2024 au 30/08/2024) | Min: 700€ | |
Cleaning fee at the end of your stay (du 10/08/2024 au 30/08/2024) | Min: 50€ | |
Week (du 31/08/2024 au 27/09/2024) | Min: 1260€ | |
Security deposit (du 31/08/2024 au 27/09/2024) | Min: 700€ | |
Cleaning fee at the end of your stay (du 31/08/2024 au 27/09/2024) | Min: 50€ |
Moyens de paiement
- Cash
- Paylib
- Credit transfer
Prestations
Equipments
- Private parking
- Garden
- Separate garden
- Covered terrace
- Free car park
- Plancha
- Car shelter
- Car park
- Detached accommodation
- Garden room
- Shady grounds
- Terrace
- Open air swimming pool
- Swimming pool
- Air conditioning
- TV room
Services
- Independently Managed
- Loan of bikes
- Booking obligatory
- Cleaning with supplement
- Wi-fi
- Tourist brochures
- Beds made on arrival
- Free WiFi access
- Internet access by fibre