Discover a unique work that, by its composition and scale, announces the Renaissance by its modernity. Dated from the 15th century. this group of twenty statues, classified Historical Monuments, in polychrome stone represents three scenes of the Passion of Christ.
Push the door of the chapel St Jacques and hold your breath: the treasure of Monestiés is here!
In this soothing and intimate place you will discover one of the jewels of medieval art of Occitania in an exceptional state of conservation! A moving face to face with 20 statues of the fifteenth century life size!
New!
Sound immersion at the Saint Jacques Chapel
A story is told through words and sounds.
The Chapelle Saint Jacques now benefits from an immersive sound mediation work.
Two innovative devices have been specially installed:
-4 sound panels to enjoy the group experience, sound accompanied by a rhythmic lighting on the soundtrack.
-a binaural sound stroll through a portable audio player for an individual experience. Everyone listens at their own pace.
Classement & labels
- Qualité Tourisme Occitanie Sud de France
- Michelin guide
- Sur le trajet de Saint Jacques de Compostelle
- Le Routard guide
- Petit Fûté
- Indoor
- Bad weather alternative
- Unusual
- Qualité Tourisme Occitanie Sud de France
More information
Animaux acceptés : Non
Sprache
- English
- Spanish
- French
Opening
| Days | Opening hours |
|---|---|
| Mardi | 10h00 à 12h30 and 14h00 à 17h30 |
| Mercredi | 10h00 à 12h30 and 14h00 à 17h30 |
| Jeudi | 10h00 à 12h30 and 14h00 à 17h30 |
| Vendredi | 10h00 à 12h30 and 14h00 à 17h30 |
| Samedi | 10h00 à 12h30 and 14h00 à 17h30 |
| Dimanche | 10h00 à 12h30 and 14h00 à 17h30 |
| Days | Opening hours |
|---|---|
| Lundi | 10h00 à 12h30 and 14h00 à 18h00 |
| Mardi | 10h00 à 12h30 and 14h00 à 18h00 |
| Mercredi | 10h00 à 12h30 and 14h00 à 18h00 |
| Jeudi | 10h00 à 12h30 and 14h00 à 18h00 |
| Vendredi | 10h00 à 12h30 and 14h00 à 18h00 |
| Samedi | 10h00 à 12h30 and 14h00 à 18h00 |
| Dimanche | 10h00 à 12h30 and 14h00 à 18h00 |
| Days | Opening hours |
|---|---|
| Lundi | 10h00 à 12h30 and 14h30 à 18h30 |
| Mardi | 10h00 à 12h30 and 14h30 à 18h30 |
| Mercredi | 10h00 à 12h30 and 14h30 à 18h30 |
| Jeudi | 10h00 à 12h30 and 14h30 à 18h30 |
| Vendredi | 10h00 à 12h30 and 14h30 à 18h30 |
| Samedi | 10h00 à 12h30 and 14h30 à 18h30 |
| Dimanche | 10h00 à 12h30 and 14h30 à 18h30 |
| Days | Opening hours |
|---|---|
| Lundi | 10h00 à 12h30 and 14h00 à 18h00 |
| Mardi | 10h00 à 12h30 and 14h00 à 18h00 |
| Mercredi | 10h00 à 12h30 and 14h00 à 18h00 |
| Jeudi | 10h00 à 12h30 and 14h00 à 18h00 |
| Vendredi | 10h00 à 12h30 and 14h00 à 18h00 |
| Samedi | 10h00 à 12h30 and 14h00 à 18h00 |
| Dimanche | 10h00 à 12h30 and 14h00 à 18h00 |
| Days | Opening hours |
|---|---|
| Jeudi | 10h00 à 12h30 and 14h00 à 17h30 |
| Vendredi | 10h00 à 12h30 and 14h00 à 17h30 |
| Samedi | 10h00 à 12h30 and 14h00 à 17h30 |
| Dimanche | 10h00 à 12h30 and 14h00 à 17h30 |
Pricing
| Rate | Min. | Max. |
|---|---|---|
| Adult (du 11/04/2026 au 07/06/2026) | Min: €4,50 | |
| Child (du 11/04/2026 au 07/06/2026) | Min: €4 | |
| Student (du 11/04/2026 au 07/06/2026) | Min: €4 | |
| Job seeker (du 11/04/2026 au 07/06/2026) | Min: €4 | |
| Person with a disability (du 11/04/2026 au 07/06/2026) | Min: €4 | |
| Group adults (du 11/04/2026 au 07/06/2026) | Min: €5 | Max: €10 |
| Adult (du 08/06/2026 au 28/06/2026) | Min: €4,50 | |
| Child (du 08/06/2026 au 28/06/2026) | Min: €4 | |
| Student (du 08/06/2026 au 28/06/2026) | Min: €4 | |
| Job seeker (du 08/06/2026 au 28/06/2026) | Min: €4 | |
| Person with a disability (du 08/06/2026 au 28/06/2026) | Min: €4 | |
| Group adults (du 08/06/2026 au 28/06/2026) | Min: €5 | Max: €10 |
| Adult (du 29/06/2026 au 30/08/2026) | Min: €4,50 | |
| Child (du 29/06/2026 au 30/08/2026) | Min: €4 | |
| Student (du 29/06/2026 au 30/08/2026) | Min: €4 | |
| Job seeker (du 29/06/2026 au 30/08/2026) | Min: €4 | |
| Person with a disability (du 29/06/2026 au 30/08/2026) | Min: €4 | |
| Group adults (du 29/06/2026 au 30/08/2026) | Min: €5 | Max: €10 |
| Adult (du 31/08/2026 au 27/09/2026) | Min: €4,50 | |
| Child (du 31/08/2026 au 27/09/2026) | Min: €4 | |
| Student (du 31/08/2026 au 27/09/2026) | Min: €4 | |
| Job seeker (du 31/08/2026 au 27/09/2026) | Min: €4 | |
| Person with a disability (du 31/08/2026 au 27/09/2026) | Min: €4 | |
| Group adults (du 31/08/2026 au 27/09/2026) | Min: €5 | Max: €10 |
| Adult (du 28/09/2026 au 11/10/2026) | Min: €4,50 | |
| Child (du 28/09/2026 au 11/10/2026) | Min: €4 | |
| Student (du 28/09/2026 au 11/10/2026) | Min: €4 | |
| Job seeker (du 28/09/2026 au 11/10/2026) | Min: €4 | |
| Person with a disability (du 28/09/2026 au 11/10/2026) | Min: €4 | |
| Group adults (du 28/09/2026 au 11/10/2026) | Min: €5 | Max: €10 |
Payment methods
- Bank/credit card
- Check
- Cash
Services
Equipments
- Public WC
- Camper van reception area
- Camper van service area
- Car park
- Parking nearby
- Coach parking
Services
- Educational visits
- Shop
- Set down on-site for groups
- Tourist brochures
- Tourist information
- Booking of general amenities
- Guided tours
Services
- Accueil groupe de 15 à 40 personnes
This provider also offers
Monestiés
Monestiés
Monestiés
Monestiés