Informations supplémentaires
Animaux acceptés : Non
Langues parlées
- English
- Spanish
- French
Tarifs
Rate | Min. | Max. |
---|---|---|
Adult (du 01/07/2020 au 31/08/2020) | Min: 5,10€ | |
Child (du 01/07/2020 au 31/08/2020) | Min: 3,80€ | |
Large family (du 01/07/2020 au 31/08/2020) | Min: 10,50€ | |
Season pass for adult (du 01/07/2020 au 31/08/2020) | Min: 40,90€ | |
Season pass for child (du 01/07/2020 au 31/08/2020) | Min: 27,70€ | |
Student (du 01/07/2020 au 31/08/2020) | Min: 2,70€ | Max: 3,80€ |
Disabled (du 01/07/2020 au 31/08/2020) | Min: 5,10€ | |
Group children (du 01/07/2020 au 31/08/2020) | Min: 2,20€ | |
Set price group adults (du 01/07/2020 au 31/08/2020) | Min: 3,40€ |
Moyens de paiement
- Bank/credit card
- Check
- Chèques Vacances
- Cash
Équipements & services
Équipements
- Picnic area
- Sauna
- Toilets
- Paddling pool
- Fun swimming pool
- Jacuzzi®
- Car park
- Fitness centre
- Steam room
- Spa
- Swimming pool
- Heated swimming pool
- Indoor swimming pool
- Children's swimming pool
- Open air swimming pool
- Free car park
- Cloakroom
Services
- Coach access
- Motorhomes allowed
- Shop
- Rental of beach equipment
- Rental of deckchairs
Accessibilité
- Hearing disability
- Mental disability
- Physical disability
This provider also offers