This English-style floral park stretches over almost nine acres and is classified as an ‘outstanding garden’.
Here you’ll find all kinds of gardens with more than 2500 different varieties of plant from all five continents, an exotic greenhouse, banana trees, a lotus temple and a mini-farm (complete with baby deer, mini-goats, angoras and highland cows.) There’s also a shaded picnic area and a garden centre where you can buy
plants.
Classement & labels
- Remarkable garden
- Qualité Tourisme Occitanie Sud de France
- Vineyards and Discovery Accreditation
- Qualité Tourisme™
- Vineyard of Gaillac
- Qualité Tourisme Occitanie Sud de France
Informations supplémentaires
Animaux acceptés : Oui
Langues parlées
- English
- French
Bookable online
Ouverture
| Jours | Horaires |
|---|---|
| Lundi | 13h30 à 18h00 |
| Mardi | 13h30 à 18h00 |
| Mercredi | 13h30 à 18h00 |
| Jeudi | 13h30 à 18h00 |
| Vendredi | 13h30 à 18h00 |
| Samedi | 13h30 à 18h00 |
| Dimanche | 13h30 à 18h00 |
| Jours | Horaires |
|---|---|
| Lundi | 10h00 à 18h00 |
| Mardi | 10h00 à 18h00 |
| Mercredi | 10h00 à 18h00 |
| Jeudi | 10h00 à 18h00 |
| Vendredi | 10h00 à 18h00 |
| Samedi | 10h00 à 18h00 |
| Dimanche | 10h00 à 18h00 |
| Jours | Horaires |
|---|---|
| Lundi | 13h30 à 18h00 |
| Mardi | 13h30 à 18h00 |
| Mercredi | 13h30 à 18h00 |
| Jeudi | 13h30 à 18h00 |
| Vendredi | 13h30 à 18h00 |
| Samedi | 13h30 à 18h00 |
| Dimanche | 13h30 à 18h00 |
| Jours | Horaires |
|---|---|
| Mercredi | 13h30 à 18h00 |
| Samedi | 13h30 à 18h00 |
| Dimanche | 13h30 à 18h00 |
| Jours | Horaires |
|---|---|
| Lundi | 13h30 à 18h00 |
| Mardi | 13h30 à 18h00 |
| Mercredi | 13h30 à 18h00 |
| Jeudi | 13h30 à 18h00 |
| Vendredi | 13h30 à 18h00 |
| Samedi | 13h30 à 18h00 |
| Dimanche | 13h30 à 18h00 |
Tarifs
| Rate | Min. | Max. |
|---|---|---|
| Adult (du 01/04/2026 au 30/04/2026) | Min: 10€ | |
| Teenager (du 01/04/2026 au 30/04/2026) | Min: 7€ | |
| Child (du 01/04/2026 au 30/04/2026) | Min: 5,50€ | |
| Student (du 01/04/2026 au 30/04/2026) | Min: 7,50€ | |
| Person with a disability (du 01/04/2026 au 30/04/2026) | Min: 7,50€ | |
| Adult (du 01/05/2026 au 31/08/2026) | Min: 11€ | |
| Teenager (du 01/05/2026 au 31/08/2026) | Min: 8€ | |
| Child (du 01/05/2026 au 31/08/2026) | Min: 6,50€ | |
| Student (du 01/05/2026 au 31/08/2026) | Min: 8,50€ | |
| Person with a disability (du 01/05/2026 au 31/08/2026) | Min: 8,50€ | |
| Adult (du 01/09/2026 au 01/11/2026) | Min: 10€ | |
| Teenager (du 01/09/2026 au 01/11/2026) | Min: 7€ | |
| Child (du 01/09/2026 au 01/11/2026) | Min: 5,50€ | |
| Student (du 01/09/2026 au 01/11/2026) | Min: 7,50€ | |
| Person with a disability (du 01/09/2026 au 01/11/2026) | Min: 7,50€ |
Moyens de paiement
- Check
- Bank/credit card
- Cash
- Online payment
- Connect Travellers Cheque
- Travellers Cheque
Prestations
Equipments
- Car park
- Coach parking
Services
- Pets welcome
- Coach access
- Shop
- Online shop
This provider also offers
Giroussens
Saint-Lieux-lès-Lavaur